Look up your UCPath Department affiliation in your Profile (within the ServiceNow system) by clicking your name above, then click on Profile.
If your department affiliation is listed below, you are eligible to request IT/desktop support services from the ITS Endpoint Management team. Please use our Field Support Intake form to create a ticket.
| Department L2 Code | Department L2 | Department L3 Code | Department L3 | Department L4 Code | Department L4 |
|---|---|---|---|---|---|
| 000117 | VC-ACADEMIC AFFAIRS | ||||
| 100000A | VC-ACADEMIC AFFAIRS | ||||
| 100000A | VC-ACADEMIC AFFAIRS | 000017 | DIV/SCH-COLLEGES | ||
| 100000A | VC-ACADEMIC AFFAIRS | 000017 | DIV/SCH-COLLEGES | 000187 | SIXTH COLLEGE |
| 100000A | VC-ACADEMIC AFFAIRS | 000017 | DIV/SCH-COLLEGES | 000197 | COLLEGES-BUSINESS OFFICE |
| 100000A | VC-ACADEMIC AFFAIRS | 000017 | DIV/SCH-COLLEGES | 000225 | REVELLE COLLEGE |
| 100000A | VC-ACADEMIC AFFAIRS | 000017 | DIV/SCH-COLLEGES | 000230 | MUIR COLLEGE |
| 100000A | VC-ACADEMIC AFFAIRS | 000017 | DIV/SCH-COLLEGES | 000231 | MARSHALL COLLEGE |
| 100000A | VC-ACADEMIC AFFAIRS | 000017 | DIV/SCH-COLLEGES | 000232 | WARREN COLLEGE |
| 100000A | VC-ACADEMIC AFFAIRS | 000017 | DIV/SCH-COLLEGES | 000233 | ROOSEVELT COLLEGE |
| 100000A | VC-ACADEMIC AFFAIRS | 000017 | DIV/SCH-COLLEGES | 000471 | SEVENTH COLLEGE |
| 100000A | VC-ACADEMIC AFFAIRS | 000018 | DIV/SCH-GRADUATE DIVISION | ||
| 100000A | VC-ACADEMIC AFFAIRS | 000018 | DIV/SCH-GRADUATE DIVISION | 000103 | GRADUATE DIVISION |
| 100000A | VC-ACADEMIC AFFAIRS | 000110 | INSTITUTIONAL RESEARCH | ||
| 100000A | VC-ACADEMIC AFFAIRS | 000130 | ENROLLMENT MANAGEMENT | ||
| 100000A | VC-ACADEMIC AFFAIRS | 000130 | ENROLLMENT MANAGEMENT | 000155 | CAL-SOAP |
| 100000A | VC-ACADEMIC AFFAIRS | 000135 | VC-UG AF EARLY OUTR | ||
| 100000A | VC-ACADEMIC AFFAIRS | 000150 | ACADEMIC SENATE | ||
| 100000A | VC-ACADEMIC AFFAIRS | 000168 | OFC FOR STUDENTS W DISABLTIES | ||
| 100000A | VC-ACADEMIC AFFAIRS | 000441 | TEACHING & LEARNING COMMONS | ||
| 100000A | VC-ACADEMIC AFFAIRS | 000468 | DESIGN LAB | ||
| 100000A | VC-ACADEMIC AFFAIRS | 000500 | EXTENSION | ||
| 100000A | VC-ACADEMIC AFFAIRS | 000510 | SUMMER SESSION OFC | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | ||||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000001 | BUSINESS AND FINANCIAL SERV. | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000003 | SENIOR MANAGEMENT GROUP | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000105 | VC CHIEF FINANCIAL OFFICER | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000121 | HUMAN RESOURCES DEPT | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000122 | ACT/AVC OFFICE | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000128 | OFF. EQ. OPPORT./STAFF AFF.ACT | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000129 | FINANCIAL ANALYSIS OFFICE | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000146 | FSAP | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000147 | CAMPUS BUDGET OFFICE | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000154 | REAL ESTATE | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000167 | TEMPORARY EMPLOYMENT SERVICES | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000189 | ADMIN COMPUTING/TELECOMMUN | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000196 | ACT DEPT IT | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000404 | ACT-ENTERPRISE NETWORK/TELECOM | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000412 | HOUSING/DINING/HOSPITALITY | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000413 | HOUSING | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000419 | OPERATIONAL STRATEGIC INIT | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000421 | ACADEMIC COMPUTING & MEDIA SVC | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000423 | ACT-IT INFRASTRUCTURE | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000424 | ACT/TELECOM PLANNING | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000425 | ACT-ITAG/CAMPUS WEB OFFICE | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000426 | NETWORK OPERATIONS | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000427 | ACT-FINANCE/ADMIN. & HELPDESK | ||
| 500000A | VC-FINANCE AND ADMINISTRATION | 000444 | INFORMATION TECHNOLOGY SVCS | ||
| 600000A | VC-STUDENT AFFAIRS | ||||
| 600000A | VC-STUDENT AFFAIRS | 000096 | VCSA/STUDENT SUCCESS PROG(SSP) | ||
| 600000A | VC-STUDENT AFFAIRS | 000107 | VC STUDENT AFFAIRS | ||
| 600000A | VC-STUDENT AFFAIRS | 000119 | VCSA STUDENT LIFE | ||
| 600000A | VC-STUDENT AFFAIRS | 000132 | VCSA UNIVERSITY CENTERS | ||
| 600000A | VC-STUDENT AFFAIRS | 000134 | VCSA/ACAD SUP/INST SERV(OASIS) | ||
| 600000A | VC-STUDENT AFFAIRS | 000136 | VCSA/STD RETENT& SUCCESS(SRS) | ||
| 600000A | VC-STUDENT AFFAIRS | 000143 | VCSA/INTERNATIONAL CENTER | ||
| 600000A | VC-STUDENT AFFAIRS | 000174 | VCSA ACAD ENRICHMENT PROG(AEP) | ||
| 600000A | VC-STUDENT AFFAIRS | 000227 | VCSA INTERCOLGTE ATHLTICS | ||
| 600000A | VC-STUDENT AFFAIRS | 000228 | VCSA CAMPUS RECREATION | ||
| 600000A | VC-STUDENT AFFAIRS | 000296 | VCSA ASSOCIATED STUDENTS | ||
| 600000A | VC-STUDENT AFFAIRS | 000297 | VCSA GRAD STUDENT ASSOCIATION | ||
| 600000A | VC-STUDENT AFFAIRS | 000298 | VCSA GUARDIAN NEWSPAPER | ||
| 600000A | VC-STUDENT AFFAIRS | 000371 | VCSA CASE MANAGEMENT SERVICES | ||
| 600000A | VC-STUDENT AFFAIRS | 000442 | VCSA OFFICE OF STUDENT CONDUCT | ||
| 600000A | VC-STUDENT AFFAIRS | 000650 | VCSA/UNDOC. STUDENT SERV.(USS) | ||
| 600000A | VC-STUDENT AFFAIRS | 000651 | VCSA/STUDENT VET.SER. (SVS) | ||
| 600000A | VC-STUDENT AFFAIRS | 000652 | VCSA/CHAN.ASSOC SCHOLARS(CASP) | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | ||||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000094 | DESIGN & DEVELOPMENT SERVICES | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000095 | SHUTTLE SERVICES | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000100 | FACILITIES MANAGEMENT | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000102 | POLICY AND RECORDS ADMIN | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000104 | AUXILIARY & PLANT SVCS | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000106 | VC-ADMINISTRATION | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000112 | CAPITAL PROGRAM MANAGEMENT | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000141 | EARLY CHILDHOOD EDU. CENTER | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000148 | CAPITAL PLANNING | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000151 | POLICE | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000163 | CAMPUS PLANNING | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000183 | PLANNING DATA & SYSTEMS | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000193 | RMP HUMAN RESOURCES | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000345 | FACULTY CLUB | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000402 | EH&S | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000411 | CAMPUS RESEARCH MACHINE SHOP | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000414 | BOOK STORE | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000416 | FLEET SERVICES | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000417 | RMP FINANCIAL SERVICES UNIT | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000418 | TRANSPORTATION SERVICES | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000422 | IMPRINTS | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000429 | CAMPUS PLANNING OFFICE | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000430 | COMMUNITY PLANNING | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000440 | AUXILIARY BUSINESS SEVICES UNI | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000445 | PEOPLE MOVEMENT | ||
| 700000A | VC-OPS MGMT & CAP PROGRAMS | 000446 | UTILITIES & SUSTAINABILITY | ||
| 800000A | VC-RESEARCH | ||||
| 800000A | VC-RESEARCH | 000111 | CONTRACTS & GRANTS ADMIN | ||
| 800000A | VC-RESEARCH | 000131 | INNOVATION/COMMERCIALIZATION | ||
| 800000A | VC-RESEARCH | 000152 | CNTR ENERGY RESEARCH | ||
| 800000A | VC-RESEARCH | 000159 | CNTR MEMORY & RECORDING RES | ||
| 800000A | VC-RESEARCH | 000172 | INSTITUTE ENGINEERING MED GC | ||
| 800000A | VC-RESEARCH | 000180 | BIOCIRCUITS INSTITUTE | ||
| 800000A | VC-RESEARCH | 000182 | CNTR COMPARATIVE IMMIGRATION | ||
| 800000A | VC-RESEARCH | 000199 | CNTR HUMAN DEVELOPMENT | ||
| 800000A | VC-RESEARCH | 000208 | INSTITUTE NEURAL COMPUTATION | ||
| 800000A | VC-RESEARCH | 000284 | KAVLI INSTITUTE BRAIN & MIND | ||
| 800000A | VC-RESEARCH | 000313 | ANIMAL CARE PROGRAM | ||
| 800000A | VC-RESEARCH | 000431 | OFFICE RESEARCH AFFAIRS | ||
| 800000A | VC-RESEARCH | 000432 | CNTR CIRCADIAN BIOLOGY | ||
| 800000A | VC-RESEARCH | 000433 | CNTR IBERIAN & LATIN AMERICAN | ||
| 800000A | VC-RESEARCH | 000434 | FOOD & FUEL FOR 21 CENTURY | ||
| 800000A | VC-RESEARCH | 000437 | CNTR GLOBAL JUSTICE | ||
| 800000A | VC-RESEARCH | 000438 | ORU CORE SERVICES UNIT | ||
| 800000A | VC-RESEARCH | 000482 | ANIMAL CARE PROGRAM - BIOLOGY | ||
| 800000A | VC-RESEARCH | 000483 | RESEARCH COMPLIANCE AND INTEGR | ||
| 930000A | VC-ADVANCEMENT | ||||
| 930000A | VC-ADVANCEMENT | 000138 | CAREER SERVICES | ||
| 930000A | VC-ADVANCEMENT | 000290 | OFF CAMPUS FEDERAL WORK STUDY | ||
| 930000A | VC-ADVANCEMENT | 000400 | ADVANCEMENT SERVICES | ||
| 930000A | VC-ADVANCEMENT | 000401 | UNIVERSITY DEVELOPMENT | ||
| 930000A | VC-ADVANCEMENT | 000403 | ALUMNI & COMMUNITY ENGAGEMENT | ||
| 930000A | VC-ADVANCEMENT | 000407 | VC ADVANCEMENT | ||
| 930000A | VC-ADVANCEMENT | 000447 | DEVELOPMENT - VC OPERATIONS | ||
| 930000A | VC-ADVANCEMENT | 000448 | DEVELOPMENT - HEALTH SCIENCES | ||
| 930000A | VC-ADVANCEMENT | 000449 | LEADERSHIP STRATEGY & ENGAGEME | ||
| 930000A | VC-ADVANCEMENT | 000450 | ADVANCEMENT OPS & CAMPAIGN | ||
| 930000A | VC-ADVANCEMENT | 000451 | DEVELOPMENT-ANNUAL GIVING | ||
| 940000A | VC-ORG TRANSFORMATION | ||||
| 940000A | VC-ORG TRANSFORMATION | 000114 | CROSS CULTURAL CENTER | ||
| 940000A | VC-ORG TRANSFORMATION | 000184 | LGBT RESOURCE CENTER | ||
| 940000A | VC-ORG TRANSFORMATION | 000271 | WOMEN CENTER | ||
| 940000A | VC-ORG TRANSFORMATION | 000294 | VCOT | ||
| 950000A | CHANCELLOR | ||||
| 950000A | CHANCELLOR | 000061 | CAMPUS ADVOCACY,RESOURCE & EDU | ||
| 950000A | CHANCELLOR | 000090 | UNIVERSITY MARKETING | ||
| 950000A | CHANCELLOR | 000091 | UNIVERSITY COMMUNICATIONS | ||
| 950000A | CHANCELLOR | 000092 | GOVERNMENT & COMMUN. RELATIONS | ||
| 950000A | CHANCELLOR | 000093 | CHANCELLOR'S BUSINESS OFFICE | ||
| 950000A | CHANCELLOR | 000097 | PUBLIC RELATIONS | ||
| 950000A | CHANCELLOR | 000098 | COMMUNICATIONS STRATEGY | ||
| 950000A | CHANCELLOR | 000099 | SPECIAL EVENTS | ||
| 950000A | CHANCELLOR | 000101 | CHANCELLORS OFFICE | ||
| 950000A | CHANCELLOR | 000161 | UNIVERSITY HOUSE | ||
| 950000A | CHANCELLOR | 000171 | OFFICE OF THE CAMPUS COUNSEL | ||
| 950000A | CHANCELLOR | 000186 | OFFICE OF THE OMBUDS PERSON | ||
| 950000A | CHANCELLOR | 000188 | OFC PREVENT HARASS/DISCRMNTN | ||
| 950000A | CHANCELLOR | 000289 | ETHICS AND COMPLIANCE | ||
| 950000A | CHANCELLOR | 000405 | UNIVERSITY COMM & PUBLIC AFF |
If you still have questions or need additional assistance, please contact the ITS Service Desk. You can call us at (858) 246-4357, email us at support@ucsd.edu, or submit a ticket at support.ucsd.edu.